Data Science | Machine Learning | |
It extracts meaningful information from structured and semi-structured data | It makes computers to learn through data, without the need to be programmed | |
They are used to gain insights. | They are used to make predictions and classify the result | |
It contains the entire universe of data. | It utilizes data science techniques to learn about the data. | |
Algorithm statistics and data processing are taken care of. | It is focused on algorithm statistics. | |
Data Science is undoubtedly a broad discipline. | Machine learning is like a subset of data science. | |
Skills required for Data Science:
|
Skills required for Machine Learning:
|
|
A lot of time is spent by data scientists in handling, cleaning, and understanding the data. | Engineers who work in machine learning spend a lot of time dealing with the complexity that arise during the implementation of algorithms and the mathematical ideas that underpin them. |
About The Author:
Digital Marketing Course
₹ 29,499/-Included 18% GST
Buy Course₹ 41,299/-Included 18% GST
Buy Course